The Company is focused on providing Pharma third party manufacturing services of pharmaceutical formulation, Nutraceutical, Cosmetic and Herbal(Ayurvedic) products for our clients in India and overseas too. Our mission is to become the preferred supply partner of our marketing associates across the globe and achieve sustained growth through consistent delivery of innovative products, customer-centric, world class quality, latest packing and 24 x 7 support team.
Our product portfolio covers all the major therapeutic segments and consists of all forms Pharmaceutical Capsule, Pharmaceuticals Tablet, Pharmaceutical Syrup etc. Our range covers both drug and food categories of the products. We have strong network of world class manufacturing Units who are ISO, GMP, EGMP, and WHO certified Plants.
₹ 50000 / Month Get Latest Price
| Service Location/City | Pan India |
| Mode Of Service | Offline |
| Promotional Material | Working Bag |
| Usage/Application | Commercial |
| Form of Medicine | Infusion, Protein Powder, Drops, Tablet, Syrup, Ointments, Injection, Capsule, Sachets |
| Certification | FSSAI, DCGI, WHO, ISO, GMP, GLP |
| Industrial Sector | Pharmaceutical |
| Range of Products | Neurological, Antihistamines, Gynaecology, Antacids, Orthopedic, Derma, Anti Cancer, Pediatrics, Antimicrobials, Cardiac Diabetic, Gastrointestinal, Antibiotics, Ophthalmic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
₹ 12 / Bottle Get Latest Price
| Usage/Application | Eye drop |
| Packaging Type | HDPE Bottle |
| Brand | Your Brand |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Service Type | Third Party/Contract Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
Minimum order quantity: 5000 Bottle
₹ 1000 / Month Get Latest Price
| Brand | Antistone |
| Usage/Application | Hospital |
| Delivery Time | Within 15 Days |
| Packaging Size | 200 ml |
| Medicine Type | Ayurvedic |
| Packaging Type | Box |
| Do You Offer Genric Or Brand | yes |
| Do you offer branded or generic | yes |
| Do you offer generic and brand | yes |
| Do you offer generic or branded | yes |
Minimum order quantity: 2000 Month
₹ 10 / Strip Get Latest Price
| Brand | Souvilet |
| Dose/Strength | 2.5 mg |
| Packaging Size | 10x1x5 or 1x5 Tablet |
| Packaging Type | Box |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Location/City | Pan INDIA |
| Certification | WHO,GMP |
| Promotional Material | Visiting Card |
| Generic Name | Letrozole |
Minimum order quantity: 500 Strip
₹ 5000 / Month Get Latest Price
| Packaging Type | Box |
| Categories | Allopathic |
| Packing Size | 15 g |
| Usage | Clinical,Hospital |
| Dose Form | Cream |
₹ 10 / Bottle Get Latest Price
| Manufacturer | Medlab Pharmaceuticals Private Limited |
| Composition | Each 5 ml of the reconstituted suspension contains Cefixime Trihydrate IP eq. to Cefixime 50 mg |
| Treatment | To cure bacterial infections |
| Brand | Flancef |
| Packaging Size | 15 g/30 ml |
| Dosage Form | Syrup |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Flavour | Mango |
Minimum order quantity: 500 Bottle
Storage:
₹ 100 / Box Get Latest Price
| Dosage Form | Capsule |
| Service Type | Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Product Type | Capsule |
| Working Days | 7 |
| Dose | 250 mg |
Minimum order quantity: 300 Box
₹ 165 / Month Get Latest Price
| Brand | VTCAL-M |
| Type Of Service Provider | Manufacturer |
| Mode Of Service | Third Party Manufacturing |
| Form | Tablet |
| Packaging Size | 10 |
| Packaging Type | Alu Alu Strip |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
Minimum order quantity: 300 Month
₹ 5000 / Box Get Latest Price
| Manufacturer | Flans Pharma |
| Brand | Flanzol-40 |
| Composition | Each enteric coated tablet contains Pantaprazole Sodium Sesquihydrate IP eq. to Pantoprazole 40 mg |
| Treatment | To reduce the amount of stomach acid in the body |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
Minimum order quantity: 500 Box
₹ 20 / Piece Get Latest Price
| Type Of Service Provider | Manufacturer |
| Pack Type | Candy Pack with Box |
| Packaging Size | 75 gm |
| Grade | Medicated |
| Brand | Ketoklin |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Features | Anti Fungal,Medicated |
| Form | Bar |
| Usage/Application | Personal |
Minimum order quantity: 3000 Piece
Get Latest Price
| Industry Type | Pharmaceuticals Manufacturing |
| Service Type | Third party/Contract Manufacturing |
| Service Mode | Third party/Contract Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Usage/Application | Oral |
| Location/City | Pan India |
| Form | Tablets |
| Product Type | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
Get Latest Price
| Manufacturer | Medlab |
| Dosage Form | Tablet |
| Composition | Etoricoxib 60 mg & 90 mg |
| Brand | Coxisha-90 |
| Treatment | To reduce the pain and swelling (inflammation) in the joints and muscles |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Industry Type | Pharmaceuticals |
| Service Type | Manufacturing |
Get Latest Price
| Packaging Size | 100 ml |
| Service Type | Manufacturing |
| Business Industry Type | Cosmetic / Pharma manufacturing |
| Industry Type | Cosmetic / Pharmaceuticals |
| Location/City | Pan India |
| Usage/Application | External |
| Type Of Service Provider | Manufacturer |
| Product Type | Lotion |
| Type Of Medicine | Baby Lotion |
Get Latest Price
| Bottle Size | 10 ml |
| Usage/Application | Eye drop |
| Type Of Eyedrops | Allopathic |
| Promotional Material | Visiting Card |
| Certification | WHO / GMP |
| Location/City | Pan India |
| Service Mode | Third Party/Contract Manufacturing |
| Industry Type | Pharmaceuticals |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Dropper Bottle with Box |
Get Latest Price
| Brand | HMFERIC-XT |
| Type Of Service Provider | Manufacturer |
| Form | Capsules |
| Packaging Size | 10x1x10 Capsules |
| Usage/Application | Hospital |
| Certification | GMP and WHO |
| Composition | Ferrous Ascorbate Folic Acid and Zinc |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
Get Latest Price
| Manufacturer | MEDLAB |
| Type Of Service Provider | Manufacturer |
| Certification | WHO GMP |
| Prescription/Non prescription | Prescription |
| Location/City | PAN INDIA |
| Medicine Type | Allopathic |
| Packaging Size | 5x2 ml Ampoule |
| Product Type | Finished Product |
| Mode Of Service | Third Party Manufacturing |
| Packaging Type | Vial |
₹ 55 / Pack Get Latest Price
| Brand | Medlab |
| Type Of Service Provider | Manufacturer |
| Mode Of Service | Third Party Manufacturing |
| Administration Route | Oral |
| Industrial Sector | Pharmaceutical |
| Form | Tablet |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Treatment | Paracetamol(acetaminophen) is a pain reliever and a fever reducer. |
| Packaging Size | 10x10 Tablets |
Minimum order quantity: 300 Pack
Get Latest Price
| Location/City | Pan India |
| Service Mode | Manufacturing |
| Industry Type | Pharmaceutical |
| Business Industry Type | Pharmaceuticals Third party/Contract Manufacturing |
| Service Type | Third Party/Contract Manufacturing |
| Medicine Type | Allopathic |
| Product Type | Infusion |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Commercial |
| Certification | WHO/GMP |
| Ingredient | Quantity |
|---|---|
| Paracetamol (I.P./USP/Ph.Eur.) | 1000 mg (1 g) |
| Excipients | q.s. |
| Water for Injection | q.s. to 100 mL |
A clear, colorless or slightly yellowish solution, free from visible particles.
Specifications| Parameter | Specification |
|---|---|
| Appearance | Clear, colorless or faintly yellow |
| Identification | IR/UV Spectrum or HPLC method |
| pH | 5.0 to 7.0 |
| Osmolality | 270–310 mOsm/kg |
| Assay (Paracetamol) | 95.0% – 105.0% of label claim |
| Related Substances | As per pharmacopeial limits |
| Sterility | Must comply |
| Bacterial Endotoxins | NMT 0.25 EU/mL |
| Particulate Matter | Must comply (Ph.Eur./USP limits) |
| Volume in Container | Not less than 100% of stated volume |
| Container Closure | Amber glass vial/bottle or plastic infusion bag; sealed and tamper-proof Storage Conditions
|
₹ 97.5 / Stripe Get Latest Price
| Manufacturer | MEDLAB |
| Dosage Form | Tablet |
| Brand | Cipix-200 |
| Treatment | Cefixime is used to treat a wide variety of bacterial infections. |
| Packaging Size | 10x10 Tablet |
| Industry Type | Pharmaceutical Manufacturer |
| Service Type | Manufacturing |
| Location/City | Pan India |
| Certification | WHO / GMP |
| Product Type | Tablets |
Minimum order quantity: 300 Stripe
₹ 30 / Stripe Get Latest Price
| Manufacturer | MEDLAB |
| Brand | Camzivit |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Service Type | Manufacturer |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals |
| Location/City | PAN INDIA |
| Composition | Calcium Citrate USP 1000 mg Vitamin D3 IP 200 I.U Magnesium and Zinc Sulphate |
Minimum order quantity: 300 Stripe
₹ 80 / Box Get Latest Price
| Manufacturer | Medlab Pharmaceuticals Private Limited |
| Dosage Form | Tablet |
| Brand | Coxisha-60 |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Certification | GMP and WHO |
Minimum order quantity: 300 Box
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10 |
| Manufacturer | MEDLAB |
| Composition | Aceclofenac (200mg) + Rabeprazole (20mg) |
| Treatment | Aceclofenac+Rabeprazole is used for pain relief. It relieves pain and inflammation in rheumatoid art |
| Prescription/Non prescription | Prescription |
| Industry Type | Pharmaceuticals |
| Service Type | Manufacturer |
| Business Industry Type | Manufacturer |
| Location/City | Pan India |
| Product Type | Capsules |
Minimum order quantity: 300 Stripe
₹ 70 / Piece Get Latest Price
| Alocohol Content (%) | 61% - 70% |
| Packaging Size | 100 ML, 500 ml, 50 ML |
| Packaging Type | Dispenser Bottle |
| Brand | Medlab Pharmaceuticals |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Type Of Service Provider | Manufacturer |
Minimum order quantity: 50 Piece
₹ 5000 / Month Get Latest Price
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Size | 10 ml |
| Location/City | Mumbai |
| Industry Type | Manufacturing |
| Business Industry Type | Manufacturing |
| Service Type | Manufacturing |
| Brand | Nefaril |
| Certification | GMP |
| Packaging Type | Box |
Minimum order quantity: 5000 Month
₹ 1.20 / Piece Get Latest Price
| Composition | Sterilised water for injections USP |
| Treatment | Intravenous therapy |
| Prescription/Non prescription | Prescription |
| Brand | Your Brand |
| Industry Type | Pharmaceuticals |
| Service Mode | Third Party/Contract Manufacturing service |
| Usage/Application | Hospital |
| Form | Injection |
| Location/City | Pan India |
| Certification | WHO/GMP |
Minimum order quantity: 10000 Piece
₹ 100 / Piece Get Latest Price
| Packaging Size | as per your specification |
| Packaging Type | as per your specification |
| Brand | Medlab |
| Composition | Clotrimazole Absorbent Dus |
| Manufactured By | Medlab |
Minimum order quantity: 3000 Piece
Get Latest Price
| Packaging Size | 20 Tab |
| Type Of Service Provider | Manufacturer |
| Composition | Vitamin C 1000 mg |
| Dose Strength | 1000 mg |
| Location/City | Pan India |
| Packaging Type | Tube |
| Industry Type | Manufacturing |
| Mode Of Service | Third Party Manufacturing |
| Pack size | 20 tablets |
| Industrial Sector | Food |
₹ 200 / Box Get Latest Price
| Manufacturer | Medlab Pharmaceuticals Private Limited |
| Brand | C2O2 |
| Treatment | To cure bacterial infections. |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
Mr. Mirza (Marketing Director)
Medlab Pharmaceuticals Private Limited
Ground Floor, Shop No 003, Miral Apartment Govind Nagar Chsl,Behind Old Petrol Pump, Govind Nagar, Miar Road, Mira Road, Bhayander
Thane - 401107, Maharashtra, India