The Company is focused on providing Pharma third party manufacturing services of pharmaceutical formulation, Nutraceutical, Cosmetic and Herbal(Ayurvedic) products for our clients in India and overseas too. Our mission is to become the preferred supply partner of our marketing associates across the globe and achieve sustained growth through consistent delivery of innovative products, customer-centric, world class quality, latest packing and 24 x 7 support team.
Our product portfolio covers all the major therapeutic segments and consists of all forms Pharmaceutical Capsule, Pharmaceuticals Tablet, Pharmaceutical Syrup etc. Our range covers both drug and food categories of the products. We have strong network of world class manufacturing Units who are ISO, GMP, EGMP, and WHO certified Plants.
₹ 1000 / Month Get Latest Price
| Brand | Antistone |
| Usage/Application | Hospital |
| Delivery Time | Within 15 Days |
| Packaging Size | 200 ml |
| Medicine Type | Ayurvedic |
| Packaging Type | Box |
| Do You Offer Genric Or Brand | yes |
| Do you offer branded or generic | yes |
| Do you offer generic and brand | yes |
| Do you offer generic or branded | yes |
| Packaging& Labeling Type | A |
| Manufacturer Name | Medlab |
| Manufacturer | Medlab Pharmaceuticals Private Limited |
| Certification | WHO and GMP |
Minimum order quantity: 2000 Month
₹ 1.20 / Piece Get Latest Price
| Composition | Sterilised water for injections USP |
| Treatment | Intravenous therapy |
| Prescription/Non prescription | Prescription |
| Brand | Your Brand |
| Industry Type | Pharmaceuticals |
| Service Mode | Third Party/Contract Manufacturing service |
| Usage/Application | Hospital |
| Form | Injection |
| Location/City | Pan India |
| Product Type | I.V. |
| Standards | ISO 9001 |
| Is It Certified | Certified |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Delivery Type | To Pay |
| Bottle Material | LDPE |
| Packaging Size | 5ml,10ml,20ml,30ml |
| Certification | WHO/GMP |
Minimum order quantity: 10000 Piece
₹ 165 / Month Get Latest Price
| Brand | VTCAL-M |
| Type Of Service Provider | Manufacturer |
| Mode Of Service | Third Party Manufacturing |
| Form | Tablet |
| Packaging Size | 10 |
| Packaging Type | Alu Alu Strip |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| HSN Code | 2106 |
| Duration | 7 |
| Number Of Already Existing Franchises | 1 |
| Service Mode | Pharmaceuticals Manufacturing |
| Product Type | Tablet |
| Type Of Medicine | Nutraceuticals |
| Working Days | 7 |
Minimum order quantity: 300 Month
₹ 10 / Bottle Get Latest Price
| Manufacturer | Medlab Pharmaceuticals Private Limited |
| Composition | Each 5 ml of the reconstituted suspension contains Cefixime Trihydrate IP eq. to Cefixime 50 mg |
| Treatment | To cure bacterial infections |
| Brand | Flancef |
| Packaging Size | 15 g/30 ml |
| Dosage Form | Syrup |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Flavour | Mango |
Minimum order quantity: 500 Bottle
Storage:
₹ 12 / Bottle Get Latest Price
| Usage/Application | Eye drop |
| Packaging Type | HDPE Bottle |
| Brand | Your Brand |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Service Type | Third Party/Contract Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
Minimum order quantity: 5000 Bottle
Get Latest Price
| Manufacturer | Medlab |
| Dosage Form | Tablet |
| Composition | Etoricoxib 60 mg & 90 mg |
| Brand | Coxisha-90 |
| Treatment | To reduce the pain and swelling (inflammation) in the joints and muscles |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Industry Type | Pharmaceuticals |
| Service Type | Manufacturing |
| Usage/Application | Hospital |
| Location/City | Pan India |
| Certification | GMP and WHO |
| Also gives | Third Party Manufacturing |
| Is It Certified | Certified |
| Dose | 90 mg & 60 mg |
Get Latest Price
| Bottle Size | 10 ml |
| Usage/Application | Eye drop |
| Type Of Eyedrops | Allopathic |
| Promotional Material | Visiting Card |
| Certification | WHO / GMP |
| Location/City | Pan India |
| Service Mode | Third Party/Contract Manufacturing |
| Industry Type | Pharmaceuticals |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Dropper Bottle with Box |
| Medicine Type | Allopathic |
| Service Duration | 30 days |
| Is It Certified | Certified |
| Sealing Type | Dropper |
| Delivery Type | To Pay |
| Packaging Size | 10 ml |
| Product Type | Eye Drop |
| Therapeutic Area | Optho |
| Bottle Material | Plastic |
₹ 50 / Box Get Latest Price
| Brand | HMFERIC-XT |
| Type Of Service Provider | Manufacturer |
| Form | Capsules |
| Packaging Size | 10x1x10 Capsules |
| Usage/Application | Hospital |
| Certification | GMP and WHO |
| Composition | Ferrous Ascorbate Folic Acid and Zinc |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Packaging Type | Box |
| Dose | As directed by your doctor. |
Minimum order quantity: 300 Box
₹ 50000 / Month Get Latest Price
| Service Location/City | Pan India |
| Mode Of Service | Offline |
| Promotional Material | Working Bag |
| Usage/Application | Commercial |
| Form of Medicine | Ointments, Infusion, Sachets, Injection, Syrup, Tablet, Drops, Protein Powder, Capsule |
| Certification | GMP, DCGI, FSSAI, ISO, WHO, GLP |
| Industrial Sector | Pharmaceutical |
| Range of Products | Cardiac Diabetic, Ophthalmic, Antimicrobials, Antacids, Derma, Pediatrics, Anti Cancer, Orthopedic, Antibiotics, Gastrointestinal, Neurological, Gynaecology, Antihistamines |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Product Type | Tablets, Capsules etc. |
₹ 10 / Strip Get Latest Price
| Brand | Souvilet |
| Dose/Strength | 2.5 mg |
| Packaging Size | 10x1x5 or 1x5 Tablet |
| Packaging Type | Box |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Location/City | Pan INDIA |
| Certification | WHO,GMP |
| Promotional Material | Visiting Card |
| Generic Name | Letrozole |
| Is It Certified | Certified |
| Delivery Type | To Pay |
| Usage/Application | Hospital |
| Working Days | 7 |
| Manufacturer | Souvenir |
Minimum order quantity: 500 Strip
₹ 100 / Box Get Latest Price
| Dosage Form | Capsule |
| Service Type | Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Product Type | Capsule |
| Working Days | 7 |
| Dose | 250 mg |
| Packaging Size | 10x10 Capsule |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Minimum order quantity: 300 Box
Get Latest Price
| Location/City | Pan India |
| Service Mode | Manufacturing |
| Industry Type | Pharmaceutical |
| Business Industry Type | Pharmaceuticals Third party/Contract Manufacturing |
| Service Type | Third Party/Contract Manufacturing |
| Medicine Type | Allopathic |
| Product Type | Infusion |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Commercial |
| Certification | WHO/GMP |
| Ingredient | Quantity |
|---|---|
| Paracetamol (I.P./USP/Ph.Eur.) | 1000 mg (1 g) |
| Excipients | q.s. |
| Water for Injection | q.s. to 100 mL |
A clear, colorless or slightly yellowish solution, free from visible particles.
Specifications| Parameter | Specification |
|---|---|
| Appearance | Clear, colorless or faintly yellow |
| Identification | IR/UV Spectrum or HPLC method |
| pH | 5.0 to 7.0 |
| Osmolality | 270–310 mOsm/kg |
| Assay (Paracetamol) | 95.0% – 105.0% of label claim |
| Related Substances | As per pharmacopeial limits |
| Sterility | Must comply |
| Bacterial Endotoxins | NMT 0.25 EU/mL |
| Particulate Matter | Must comply (Ph.Eur./USP limits) |
| Volume in Container | Not less than 100% of stated volume |
| Container Closure | Amber glass vial/bottle or plastic infusion bag; sealed and tamper-proof Storage Conditions
|
₹ 55 / Pack Get Latest Price
| Brand | Medlab |
| Type Of Service Provider | Manufacturer |
| Mode Of Service | Third Party Manufacturing |
| Administration Route | Oral |
| Industrial Sector | Pharmaceutical |
| Form | Tablet |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Treatment | Paracetamol(acetaminophen) is a pain reliever and a fever reducer. |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip, Aluminium-Aluminium, Blister |
| Manufacturer | Medlab Pharmaceuticals Private Limited |
Minimum order quantity: 300 Pack
Get Latest Price
| Packaging Size | 100 ml |
| Service Type | Manufacturing |
| Business Industry Type | Cosmetic / Pharma manufacturing |
| Industry Type | Cosmetic / Pharmaceuticals |
| Location/City | Pan India |
| Usage/Application | External |
| Type Of Service Provider | Manufacturer |
| Product Type | Lotion |
| Type Of Medicine | Baby Lotion |
₹ 20 / Piece Get Latest Price
| Type Of Service Provider | Manufacturer |
| Pack Type | Candy Pack with Box |
| Packaging Size | 75 gm |
| Grade | Medicated |
| Brand | Ketoklin |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Features | Anti Fungal,Medicated |
| Form | Bar |
| Usage/Application | Personal |
| Color | White |
Minimum order quantity: 3000 Piece
₹ 70 / Piece Get Latest Price
| Alocohol Content (%) | 61% - 70% |
| Packaging Size | 500 ml, 50 ML, 100 ML |
| Packaging Type | Dispenser Bottle |
| Brand | Medlab Pharmaceuticals |
| Service Type | Manufacturing |
| Business Industry Type | Pharmaceuticals Manufacturing |
| Industry Type | Pharmaceuticals Manufacturing |
| Location/City | PAN INDIA |
| Usage/Application | Commercial |
| Type Of Service Provider | Manufacturer |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Alcohol Type | Isopropyl alcohol |
| Fragrance | Rose, Neem |
| Other Ingredients | Aloe Vera |
| Duration | 10 |
| Service Mode | Manufacturing |
| Product Type | Disinfectant |
| Type Of Medicine | Liquid |
| Working Days | 7 |
Minimum order quantity: 50 Piece
₹ 100 / Piece Get Latest Price
| Packaging Size | as per your specification |
| Packaging Type | as per your specification |
| Brand | Medlab |
| Composition | Clotrimazole Absorbent Dus |
| Manufactured By | Medlab |
Minimum order quantity: 3000 Piece
₹ 5000 / Month Get Latest Price
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Size | 10 ml |
| Location/City | Mumbai |
| Industry Type | Manufacturing |
| Business Industry Type | Manufacturing |
| Service Type | Manufacturing |
| Brand | Nefaril |
| Certification | GMP |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Type Of Medicine | Liquid |
| Do You Offer Genric Or Brand | yes |
| Product Type | Allopathic |
| Do you offer branded or generic | yes |
| Service Mode | Online/ Offline |
| Do you offer generic and brand | yes |
| Do you offer generic or branded | yes |
| Duration | 45 Days |
| Packaging& Labeling Type | as Per your specification |
| Delivery Time | 45 Days |
| Manufacturer Name | Medlab |
Minimum order quantity: 5000 Month
Mr. Mirza (Marketing Director)
Medlab Pharmaceuticals Private Limited
Ground Floor, Shop No 003, Miral Apartment Govind Nagar Chsl,Behind Old Petrol Pump, Govind Nagar, Miar Road, Mira Road, Bhayander
Thane - 401107, Maharashtra, India