₹ 8 / Piece Get Latest Price
| Service Type | White Label, Contract Manufacturing, Private Label |
| Soap Type | Medicated Soap |
| Certification | AYUSH, ISO 9001, HALAL, GMP, ISO 22716 |
| Pack Size | 100 g |
| Minimum Order Quantity | 2000 pcs |
| Pack Type | Single Bar |
| Soap Form | Medicated Soap, Bath Soap, Herbal Soap, Laundry Soap |
| Skin Type | All Skin Types |
| Base Material | Soap Noodles |
| Key Benefit | Acne Control, Deodorizing, Tan Removal, Whitening, Soft Skin, Anti Bacterial, Moisturizing, Glow, Exfoliating, Refreshing |
| Packaging Type | Bulk Pack, Paper Wrap, Printed Carton, Shrink Wrap |
| Key Ingredient | Milk Cream, Lavender Oil, Charcoal, Turmeric, Coconut Oil, Neem, Sandalwood Oil, Tea Tree Oil, Aloe Vera, Glycerin |
| Fragrance Type | Floral |
| Form | Solid Bar |
| Shape | Rectangular |
| Packaging Size | 100 g |
| Usage | Salon and Spa, Hotel Amenity, Hospital Use, Gift Pack, Personal Care |
| Target Segment | Premium, Hotel Amenity, Mass Market, Export |
₹ 18 / Piece Get Latest Price
| Soap Type | Medicated |
| Weight | 75 g |
| Active Ingredient | Permethrin, Salicylic Acid, Luliconazole, Sulphur, Ketoconazole, Clotrimazole, Itraconazole, Benzoyl Peroxide |
| Skin Concern | Fungal Infection, Scabies & Lice, Dark Spots, Acne & Pimples, Eczema & Psoriasis, Dandruff, Dry Skin |
| TFM (Total Fatty Matter) | Grade 1 (>76%) |
| Brand Name | Ketokem |
| Skin Type | All Skin Types |
| Form | Bar |
| Prescription Required | No (OTC) |
Minimum order quantity: 3000 Piece
₹ 28 / Piece Get Latest Price
| Product Category | Skin Care |
| Service Type | Third Party Mfg |
| Minimum Order Qty | 3000 units |
| Formulation Type | Cosmeceutical |
| Packaging Service | Tube Filling, Pouch Packing, Bottle Filling, Sachet Packing, Jar Filling |
| Facility Certification | WHO GMP, FDA Approved, Halal, Cruelty Free, ISO Certified, GMP Certified, AYUSH Approved |
| Brand Ownership | Buyer Brand |
| Lab Support | Clinical Test, Micro Test, Inhouse R&D, Stability Study, Regulatory Support |
| Manufacturing State | Maharashtra |
| Shelf Life Offered | 24 months |
Minimum order quantity: 3000 Piece
₹ 26 / Piece Get Latest Price
| Product Category | Skin Care |
| Service Type | Third Party Mfg |
| Minimum Order Qty | 3000 units |
| Formulation Type | Cosmeceutical |
| Packaging Service | Tube Filling, Bottle Filling, Jar Filling, Pouch Packing, Sachet Packing |
| Facility Certification | FDA Approved, Halal, WHO GMP, GMP Certified, ISO Certified, AYUSH Approved |
| Brand Ownership | Buyer Brand |
| Lab Support | Inhouse R&D, Micro Test, Clinical Test, Stability Study |
| Manufacturing State | Maharashtra |
| Shelf Life Offered | 24 months |
Minimum order quantity: 3000 Piece
₹ 8 / Piece Get Latest Price
| Soap Type | Medicated Soap |
| Pack Size | 75 g |
| Pack Type | all type of packing |
| Skin Type | All Skin Types |
| Key Benefit | Acne Control, Exfoliating, Soft Skin, Anti Bacterial, Glow, Moisturizing, Whitening, Refreshing, Tan Removal, Deodorizing |
| Key Ingredient | Milk Cream, Turmeric, Aloe Vera, Neem, Glycerin, Charcoal, Sandalwood Oil, Tea Tree Oil, Lavender Oil, Coconut Oil |
| Fragrance Type | Floral |
| Form | Solid Bar |
| Shape | Fancy Shape |
| Usage | Personal Care, Salon and Spa, Gift Pack, Hospital Use, Hotel Amenity |
Minimum order quantity: 3000 Piece
₹ 18 / Piece Get Latest Price
| Ingredient | Goat Milk, Glycerin, Turmeric, Aloe Vera, Rose, Lemon, Neem, Tulsi, Charcoal, Sandalwood |
| Weight | 100 gm |
| Soap Type | Handmade |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Soap Base | Glycerin Base |
| Features | Vegan, Sulphate Free, Cruelty Free, No Harsh Chemicals, Paraben Free, Organic, Handmade |
| Form | Bar |
| Fragrance | Sandalwood |
Minimum order quantity: 3000 Piece
Mr. Mirza (Marketing Director)
Medlab Pharmaceuticals Private Limited
Ground Floor, Shop No 003, Miral Apartment Govind Nagar Chsl,Behind Old Petrol Pump, Govind Nagar, Miar Road, Mira Road, Bhayander
Thane - 401107, Maharashtra, India